Contacts
Campus Contacts:
UT Knoxville
Function or Issue | Contact | Office | Phone (865) | Website |
---|---|---|---|---|
Accounting | Assistant Controller | Controller’s Office | 974-2493 | https://controller.tennessee.edu/ |
Accounts Receivable | Bursar | Bursar’s Office | 974-3100 | https://bursar.utk.edu/ |
Budgeting | Executive Director | Budget & Finance | 974-4204 | https://budget.utk.edu/ |
Central Cashier | Assistant Bursar | Bursar’s Office | 974-2222 | https://bursar.utk.edu/ |
Clery Act | Clery Coordinator | Police Department | 974-3114 | https://clery.utk.edu/ |
Conflict of Interests | Associate Vice Chancellor | Finance and Administration | 974-4204 | https://finadmin.utk.edu/conflict-of-interest/ |
Contracting | Contract Coordinator | Contracts Office | 974-4204 | https://contracts.utk.edu/ |
Equipment/Inventory | Contract Coordinator | Controller’s Office | 974-2493 | https://controller.tennessee.edu/plant-funds-and-equipment/ |
Human Resources Actions | Associate Vice Chancellor | Human Resources | 974-6642 | https://hr.utk.edu/ |
Information Technology | Chief Information Officer | Office of Information Technology | 974-9900 | https://oit.utk.edu/ |
Losses/Shortages | Chief of Police | Police Department | 974-3114 | https://utpolice.utk.edu/ |
Chief Audit and Compliance Officer | Audit and Compliance | 974-6611 | https://audit.tennessee.edu/ | |
Petty Cash | Director | Accounts Payable, Treasurer’s Office | 974-2302 | https://acctspayable.tennessee.edu/ |
Procurement Cards | Director | Accounts Payable, Treasurer’s Office | 974-2302 | https://acctspayable.tennessee.edu/ |
Purchasing | Executive Director | Procurement Services | 974-3311 | https://procurement.tennessee.edu/ |
Records Management | Manager | Records Management | 974-6328 | https://rmo.utk.edu/ |
Shared Services | Director | Finance and Administration | 974-4204 | https://sharedservices.utk.edu/ |
Sponsored Projects Accounting | Associate Controller – Grants and Contracts | Controller’s Office | 974-2493 | https://controller.tennessee.edu/grants-and-contracts/ |
Sponsored Projects Administration | Vice Chancellor for Research | Research and Engagement | 974-3466 | https://research.utk.edu/ |
Time Reporting/Payrolls | Director | University Payroll | 974-5251 | https://payroll.tennessee.edu/ |
Title IX | Title IX Coordinator | Title IX | 974-9600 | https://titleix.utk.edu/ |
Travel and Entertainment | Director | Accounts Payable, Treasurer’s Office | 974-2302 | https://finance.tennessee.edu/travel/ |
UT Chattanooga
UT Southern
Function or Issue | Contact | Office | Phone (731) | Website |
---|---|---|---|---|
Accounting | Director of Business Services | Business Services | 931-363-9817 | https://utsouthern.edu/about/contact_directions/ |
Clery Act | Director of Campus Safety and Security | Campus Safety and Security | 931-424-2055 | https://utsouthern.edu/students/campus-safety-security/ | Information Technology | Chief Information Officer | Office of Information Technology | 931-424-2009 | https://utsouthern.edu/it-support/ |
Title IX | Director of Student Life and Title IX | Student Life and Title IX | 931-424-4073 | https://utsouthern.edu/about/title-ix/ |
UT Martin
Function or Issue | Contact | Office | Phone (731) | Website |
---|---|---|---|---|
Accounting | Business Services Manager | Business Services | 881-7815 | https://www.utm.edu/departments/businessaffairs/ |
Accounts Receivable | Bursar | Bursar’s Office | 881-7810 | https://www.utm.edu/departments/bursar/ |
Budgeting | Director | Budget and Management Reporting | 881-7805 | https://www.utm.edu/departments/budgetmgmt/budgetmgmt.php |
Central Cashier | Bursar | Bursar’s Office | 881-7810 | https://www.utm.edu/departments/bursar/ |
Clery Act | Clery Coordinator | Public Safety | 881-7777 | https://www.utm.edu/departments/publicsafety/csa.php |
Conflict of Interests | Vice Chancellor | Finance & Administration | 881-7800 | https://www.utm.edu/departments/finadmin/ |
Contracting | Vice Chancellor | Finance & Administration | 881-7800 | https://www.utm.edu/departments/finadmin/contracts.php |
Equipment/Inventory | Business Services Manager | Purchasing | 881-7815 | https://www.utm.edu/departments/purchasing/equip_inventory.php |
Human Resources Actions | Director | Human Resources | 881-7845 | https://www.utm.edu/departments/personnel/ |
Information Technology | Chief Information Officer | Information Technology Services | 881-7890 | https://utm.teamdynamix.com/TDClient/2421/ITS-Portal/Home/ |
Losses/Shortages | Chief Audit and Compliance Officer | Public Safety | 881-7777 | https://www.utm.edu/departments/publicsafety/index.php |
Audit and Compliance (Knoxville) | 865-974-6611 | https://audit.tennessee.edu/ | ||
Petty Cash | Business Services Manager | Business Services | 881-7815 | https://www.utm.edu/departments/businessaffairs/ |
Procurement Cards | Business Services Manager | Business Services | 881-7815 | https://www.utm.edu/departments/businessaffairs/ |
Purchasing | Business Services Manager | Purchasing | 881-7815 | https://www.utm.edu/departments/purchasing/index.php |
Records Management | Director & Registrar | Academic Records & Registrar | 881-7050 | https://www.utm.edu/departments/registrar/ |
Sponsored Projects Accounting | Sponsored Projects Accountant | Budget and Management Reporting | 881-7802 | https://www.utm.edu/departments/rgc/training.php |
Sponsored Projects Administration | Executive Director | Office of Research, Outreach, and Economic Development | 881-7105 | https://www.utm.edu/departments/rgc/ |
Time Reporting/Payrolls | Director | Human Resources-Payroll | 881-7845 | https://www.utm.edu/departments/personnel/payroll.php |
Title IX | Title IX Coordinator | Equity and Diversity | 881-3505 | https://www.utm.edu/sexualmisconduct/ |
Travel and Entertainment | Business Services Manager | Business Services | 881-7815 | https://www.utm.edu/departments/businessaffairs/index.php |
UT Space Institute
Function or Issue | Contact | Office | Phone (423) | Website |
---|---|---|---|---|
Accounting | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Accounts Receivable | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Budgeting | Assistant Director for Budget and Finance | Strategy and Planning | 393-7107 | https://www.utsi.edu/office-directory/ |
Central Cashier | Director/Bursar | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Clery Act | Security Officer | Safety | 393-7208 | https://www.utsi.edu/campus-security-2/clery-act/ |
Conflict of Interests | Manager for Grants and Contracts | Strategy and Planning | 393-7205 | https://www.utsi.edu/office-directory/ |
Contracting | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Equipment/Inventory | Director | Facilities Services | 393-7311 | https://www.utsi.edu/facilities-operations/ |
Human Resources Actions | Director | Human Resources | 393-7226 | https://www.utsi.edu/utsi-human-resources/ |
Information Technology | IT Administrator | Information Technology | 393-7271 | https://www.utsi.edu/computer-services-home/ |
Losses/Shortages | Chief Audit and Compliance Officer | Audit and Compliance (Knoxville) | 865-974-6611 | https://audit.tennessee.edu/ |
Petty Cash | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Procurement Cards | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Purchasing | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Records Management | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Sponsored Projects Accounting | Manager for Grants and Contracts | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
Sponsored Projects Administration | Manager for Grants and Contracts | Strategy and Planning | 393-7205 | https://www.utsi.edu/office-directory/ |
Time Reporting/Payrolls | Director | Human Resources | 393-7226 | https://www.utsi.edu/utsi-human-resources/ |
Title IX | Title IX Coordinator | Human Resources | 393-7226 | https://www.utsi.edu/utsi-human-resources/title-ix-sexual-harassment/ |
Travel and Entertainment | Director | Strategy and Planning | 393-7300 | https://www.utsi.edu/office-directory/ |
UT Health Science Center
Function or Issue | Contact | Office | Phone (901) | Website |
---|---|---|---|---|
Accounting | Director | Accounts Payable | 448-5570 | https://www.uthsc.edu/finance/procurement/accounts-payable/ |
Accounts Receivable | Responsible Offices | https://www.uthsc.edu/finance/bursar/ccd.php | ||
Budgeting | Director | Accounting & Finance | 448-4878 | https://www.uthsc.edu/finance/accounting/ |
Central Cashier | Cashier | Cashier’s Office | 448-5550 | https://www.uthsc.edu/finance/bursar/ccd.php |
Clery Act | Clery Coordinator | Campus Police | 448-4444 | https://www.uthsc.edu/campus-police/clery-act/ |
Conflict of Interests | Assistant Vice Chancellor | Finance & Operations | 448-8469 | https://www.uthsc.edu/compliance/index.php |
Contracting | Director | Business Contracts | 448-2073 | https://www.uthsc.edu/finance/contracts/index.php |
Equipment/Inventory | Accounting Assistant | Procurement Services | 448-4882 | https://www.uthsc.edu/finance/procurement/accounts-payable/ |
Human Resources Actions | Director | Human Resources | 448-5600 | https://uthsc.edu/hr/ |
Information Technology | Chief Information Officer | Information Technology Services | 448-5848 | https://www.uthsc.edu/its/ |
Losses/Shortages | Police Chief | Campus Police | 448-4444 | https://www.uthsc.edu/campus-police/ |
Director | Audit and Compliance | 448-1435 | https://www.uthsc.edu/audit-and-compliance | |
Petty Cash | Cashier | Cashier’s Office | 448-5550 | https://www.uthsc.edu/finance/bursar/petty-cash.php |
Procurement Cards | Director | Procurement Services | 448-5570 | https://www.uthsc.edu/finance/procurement/ |
Purchasing | Director | Procurement Services | 448-5570 | https://www.uthsc.edu/finance/procurement/ |
Records Management | Information Technology Analyst | Information Technology – Document Management | 448-8470 | https://www.uthsc.edu/its/business-productivity-solutions/training/doc-management-overview.php |
Sponsored Projects Accounting | Director | Sponsored Programs, Proposal and Award Management | 448-4889 | https://uthsc.edu/research/sponsored-programs/index.php |
Sponsored Projects Administration | Associate Vice Chancellor for Research | Office of Sponsored Programs | 448-2359 | https://uthsc.edu/research/sponsored-programs/index.php |
Time Reporting/Payrolls | Director | Payroll Office | 448-5574 | https://www.uthsc.edu/finance/payroll/ |
Title IX | Title IX Coordinator | Title IX | 448-2112 | https://www.uthsc.edu/oed/titleix.php |
Travel and Entertainment | Accounting Assistant | Procurement Services | 448-4885 | https://www.uthsc.edu/finance/procurement/accounts-payable/ |
Other Offices
Function or Issue | Contact | Office | Phone (865) | Website |
---|---|---|---|---|
College of Veterinary Medicine | Budget Director | Veterinary Medicine Administration | 974-0988 | https://vetmed.tennessee.edu/about/faculty-staff/administrative-team/ |
Agricultural Research | Budget Director | Agricultural Research Administration | 974-7122 | https://agresearch.tennessee.edu/faculty-and-staff/ |
UT Extension | Budget Director | Extension Administration | 974-7113 | https://utextension.tennessee.edu/extleadership/ |
Institute for Public Service | Business Manager | Administration | 974-0968 | https://www.ips.tennessee.edu/home/staff/administrative-staff/ |
UT System Business Office | Assistant Vice President | Budget and Planning | 974-2243 | https://finance.tennessee.edu/budget/ |